Primary Site >> Pancreatic Cancer
Gene >> OCA2
| Official Symbol | OCA2 |
| Official Full Name | OCA2 melanosomal transmembrane protein |
| Alias | BEY2;EYCL;BEY;BEY1;P;PED;BOCA;HCL3;EYCL2;EYCL3;SHEP1;D15S12 |
| Entrez Gene | 4948 |
| HGNC ID | HGNC:8101 |
| Ensemble ID | ENSG00000104044 |
| Vega ID | OTTHUMG00000128871 |
| UniProtKB | Q04671 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q04671 |




