Primary Site >> Esophagus Cancer
Gene >> NRAS
| Official Symbol | NRAS |
| Official Full Name | NRAS proto-oncogene, GTPase |
| Alias | N-ras;NS6;CMNS;NCMS;ALPS4;NRAS1 |
| Entrez Gene | 4893 |
| HGNC ID | HGNC:7989 |
| Ensemble ID | ENSG00000213281 |
| Vega ID | OTTHUMG00000012059 |
| UniProtKB | P01111 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P01111 |




