Primary Site >> Colorectal Cancer
Gene >> NDUFA9
| Official Symbol | NDUFA9 |
| Official Full Name | NADH:ubiquinone oxidoreductase subunit A9 |
| Alias | SDR22E1;CI-39k;CC6;CI39k;NDUFS2L |
| Entrez Gene | 4704 |
| HGNC ID | HGNC:7693 |
| Ensemble ID | ENSG00000139180 |
| Vega ID | OTTHUMG00000168224 |
| UniProtKB | Q16795 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q16795 |




