Primary Site >> Esophagus Cancer
Gene >> NDUFA13
| Official Symbol | NDUFA13 |
| Official Full Name | NADH:ubiquinone oxidoreductase subunit A13 |
| Alias | CGI-39;CDA016;GRIM-19;GRIM19;B16.6 |
| Entrez Gene | 51079 |
| HGNC ID | HGNC:17194 |
| Ensemble ID | ENSG00000186010 |
| Vega ID | OTTHUMG00000162211 |
| UniProtKB | Q9P0J0 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9P0J0 |




