Primary Site >> Esophagus Cancer
Gene >> NCOR1
| Official Symbol | NCOR1 |
| Official Full Name | nuclear receptor corepressor 1 |
| Alias | N-CoR;hCIT529I10;TRAC1;hN-CoR;KIAA1047;MGC104216;PPP1R109;N-CoR1 |
| Entrez Gene | 9611 |
| HGNC ID | HGNC:7672 |
| Ensemble ID | ENSG00000141027 |
| Vega ID | OTTHUMG00000059309 |
| UniProtKB | O75376 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O75376 |




