Primary Site >> Colorectal Cancer
Gene >> NCOA3
| Official Symbol | NCOA3 |
| Official Full Name | nuclear receptor coactivator 3 |
| Alias | RAC3;AIB1;ACTR;p/CIP;TRAM-1;CAGH16;TNRC16;KAT13B;bHLHe42;SRC-3;SRC3;pCIP;AIB-1;CTG26;TNRC14 |
| Entrez Gene | 8202 |
| HGNC ID | HGNC:7670 |
| Ensemble ID | ENSG00000124151 |
| Vega ID | OTTHUMG00000033061 |
| UniProtKB | Q9Y6Q9 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9Y6Q9 |




