Primary Site >> Colorectal Cancer
Gene >> NCAPD3
| Official Symbol | NCAPD3 |
| Official Full Name | non-SMC condensin II complex subunit D3 |
| Alias | hCAP-D3;CAP-D3;hHCP-6;KIAA0056;FLJ42888;hcp-6;CAPD3;MCPH22 |
| Entrez Gene | 23310 |
| HGNC ID | HGNC:28952 |
| Ensemble ID | ENSG00000151503 |
| Vega ID | OTTHUMG00000167172 |
| UniProtKB | P42695 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P42695 |




