Primary Site >> Colorectal Cancer
Gene >> NAA10
| Official Symbol | NAA10 |
| Official Full Name | N(alpha)-acetyltransferase 10, NatA catalytic subunit |
| Alias | DXS707;TE2;ARD1;NATD;ARD1A;ARD1P;OGDNS;hARD1;MCOPS1 |
| Entrez Gene | 8260 |
| HGNC ID | HGNC:18704 |
| Ensemble ID | ENSG00000102030 |
| Vega ID | OTTHUMG00000024225 |
| UniProtKB | P41227 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P41227 |




