Primary Site >> Colorectal Cancer
Gene >> MYSM1
| Official Symbol | MYSM1 |
| Official Full Name | Myb like, SWIRM and MPN domains 1 |
| Alias | KIAA1915;2ADUB;BMFS4;2A-DUB |
| Entrez Gene | 114803 |
| HGNC ID | HGNC:29401 |
| Ensemble ID | ENSG00000162601 |
| Vega ID | OTTHUMG00000009533 |
| UniProtKB | Q5VVJ2 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q5VVJ2 |




