Primary Site >> Pancreatic Cancer
Gene >> MYOD1
| Official Symbol | MYOD1 |
| Official Full Name | myogenic differentiation 1 |
| Alias | PUM;MYOD;bHLHc1;MYF3 |
| Entrez Gene | 4654 |
| HGNC ID | HGNC:7611 |
| Ensemble ID | ENSG00000129152 |
| Vega ID | OTTHUMG00000166358 |
| UniProtKB | P15172 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P15172 |




