Primary Site >> Colorectal Cancer
Gene >> MYO1B
| Official Symbol | MYO1B |
| Official Full Name | myosin IB |
| Alias | myr1;MMIa;MYH-1c;MMI-alpha |
| Entrez Gene | 4430 |
| HGNC ID | HGNC:7596 |
| Ensemble ID | ENSG00000128641 |
| Vega ID | OTTHUMG00000132718 |
| UniProtKB | O43795 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O43795 |




