Primary Site >> Colorectal Cancer
Gene >> MYO1A
| Official Symbol | MYO1A |
| Official Full Name | myosin IA |
| Alias | BBMI;MIHC;MYHL;DFNA48 |
| Entrez Gene | 4640 |
| HGNC ID | HGNC:7595 |
| Ensemble ID | ENSG00000166866 |
| Vega ID | OTTHUMG00000149899 |
| UniProtKB | Q9UBC5 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9UBC5 |




