Primary Site >> Colorectal Cancer
Gene >> MYNN
| Official Symbol | MYNN |
| Official Full Name | myoneurin |
| Alias | SBBIZ1;ZBTB31;ZNF902;OSZF |
| Entrez Gene | 55892 |
| HGNC ID | HGNC:14955 |
| Ensemble ID | ENSG00000085274 |
| Vega ID | OTTHUMG00000184027 |
| UniProtKB | Q9NPC7 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9NPC7 |




