Primary Site >> Pancreatic Cancer
Gene >> MYH11
| Official Symbol | MYH11 |
| Official Full Name | myosin heavy chain 11 |
| Alias | SMMHC;SMHC;AAT4;FAA4 |
| Entrez Gene | 4629 |
| HGNC ID | HGNC:7569 |
| Ensemble ID | ENSG00000133392 |
| Vega ID | OTTHUMG00000129935 |
| UniProtKB | P35749 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P35749 |




