Primary Site >> Pancreatic Cancer
Gene >> MYCN
| Official Symbol | MYCN |
| Official Full Name | MYCN proto-oncogene, bHLH transcription factor |
| Alias | bHLHe37;N-myc;MYCNOT;NMYC;ODED;MODED |
| Entrez Gene | 4613 |
| HGNC ID | HGNC:7559 |
| Ensemble ID | ENSG00000134323 |
| Vega ID | OTTHUMG00000039579 |
| UniProtKB | P04198 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P04198 |




