Primary Site >> Colorectal Cancer
Gene >> MYCBP2
| Official Symbol | MYCBP2 |
| Official Full Name | MYC binding protein 2, E3 ubiquitin protein ligase |
| Alias | PAM;KIAA0916;FLJ10106;Phr;Myc-bp2 |
| Entrez Gene | 23077 |
| HGNC ID | HGNC:23386 |
| Ensemble ID | ENSG00000005810 |
| Vega ID | OTTHUMG00000017105 |
| UniProtKB | O75592 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O75592 |




