Primary Site >> Stomach Cancer
Gene >> MYC
| Official Symbol | MYC |
| Official Full Name | MYC proto-oncogene, bHLH transcription factor |
| Alias | c-Myc;bHLHe39;MYCC;MRTL |
| Entrez Gene | 4609 |
| HGNC ID | HGNC:7553 |
| Ensemble ID | ENSG00000136997 |
| Vega ID | OTTHUMG00000128475 |
| UniProtKB | P01106 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P01106 |




