Primary Site >> Colorectal Cancer
Gene >> MYBBP1A
| Official Symbol | MYBBP1A |
| Official Full Name | MYB binding protein 1a |
| Alias | P160;PAP2;FLJ37886;Pol5 |
| Entrez Gene | 10514 |
| HGNC ID | HGNC:7546 |
| Ensemble ID | ENSG00000132382 |
| Vega ID | OTTHUMG00000090747 |
| UniProtKB | Q9BQG0 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9BQG0 |




