Primary Site >> Biliary tract Cancer
Gene >> MYB
| Official Symbol | MYB |
| Official Full Name | MYB proto-oncogene, transcription factor |
| Alias | c-myb;efg;Cmyb;c-myb_CDS |
| Entrez Gene | 4602 |
| HGNC ID | HGNC:7545 |
| Ensemble ID | ENSG00000118513 |
| Vega ID | OTTHUMG00000015629 |
| UniProtKB | P10242 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P10242 |




