Primary Site >> Pancreatic Cancer
Gene >> MRC2
| Official Symbol | MRC2 |
| Official Full Name | mannose receptor C type 2 |
| Alias | KIAA0709;ENDO180;CLEC13E;CD280;UPARAP |
| Entrez Gene | 9902 |
| HGNC ID | HGNC:16875 |
| Ensemble ID | ENSG00000011028 |
| Vega ID | OTTHUMG00000179178 |
| UniProtKB | Q9UBG0 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9UBG0 |




