Primary Site >> Pancreatic Cancer
Gene >> MRC1
| Official Symbol | MRC1 |
| Official Full Name | mannose receptor C-type 1 |
| Alias | CLEC13D;CD206;bA541I19.1;CLEC13DL;MMR;hMR;MRC1L1 |
| Entrez Gene | 4360 |
| HGNC ID | HGNC:7228 |
| Ensemble ID | ENSG00000260314 |
| Vega ID | OTTHUMG00000174646 |
| UniProtKB | P22897 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P22897 |




