Primary Site >> Pancreatic Cancer
Gene >> MMRN2
| Official Symbol | MMRN2 |
| Official Full Name | multimerin 2 |
| Alias | EndoGlyx-1;FLJ13465;EMILIN3;EMILIN-3;ENDOGLYX-1 |
| Entrez Gene | 79812 |
| HGNC ID | HGNC:19888 |
| Ensemble ID | ENSG00000173269 |
| Vega ID | OTTHUMG00000018663 |
| UniProtKB | Q9H8L6 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9H8L6 |




