Primary Site >> Biliary tract Cancer
Gene >> MME
| Official Symbol | MME |
| Official Full Name | membrane metalloendopeptidase |
| Alias | CALLA;CD10;NEP;SFE;CMT2T;SCA43 |
| Entrez Gene | 4311 |
| HGNC ID | HGNC:7154 |
| Ensemble ID | ENSG00000196549 |
| Vega ID | OTTHUMG00000158455 |
| UniProtKB | P08473 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P08473 |




