Primary Site >> Colorectal Cancer
Gene >> MKNK2
| Official Symbol | MKNK2 |
| Official Full Name | MAP kinase interacting serine/threonine kinase 2 |
| Alias | MNK2;GPRK7 |
| Entrez Gene | 2872 |
| HGNC ID | HGNC:7111 |
| Ensemble ID | ENSG00000099875 |
| Vega ID | OTTHUMG00000180020 |
| UniProtKB | Q9HBH9 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9HBH9 |




