Primary Site >> Colorectal Cancer
Gene >> MINK1
| Official Symbol | MINK1 |
| Official Full Name | misshapen like kinase 1 |
| Alias | B55;MINK;ZC3;MAP4K6;YSK2 |
| Entrez Gene | 50488 |
| HGNC ID | HGNC:17565 |
| Ensemble ID | ENSG00000141503 |
| Vega ID | OTTHUMG00000177932 |
| UniProtKB | Q8N4C8 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q8N4C8 |




