Primary Site >> Colorectal Cancer
Gene >> MIA2
| Official Symbol | MIA2 |
| Official Full Name | MIA SH3 domain ER export factor 2 |
| Alias | FLJ22404;TALI;MEA6;MGEA;MGEA6;CTAGE5;MGEA11 |
| Entrez Gene | 4253 |
| HGNC ID | HGNC:18432 |
| Ensemble ID | ENSG00000150526 |
| Vega ID | OTTHUMG00000028831 |
| UniProtKB | Q96PC5 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q96PC5 |




