Primary Site >> Colorectal Cancer
Gene >> MEMO1
| Official Symbol | MEMO1 |
| Official Full Name | mediator of cell motility 1 |
| Alias | CGI-27;MEMO;C2orf4;NS5ATP7 |
| Entrez Gene | 51072 |
| HGNC ID | HGNC:14014 |
| Ensemble ID | ENSG00000162959 |
| Vega ID | OTTHUMG00000128453 |
| UniProtKB | Q9Y316 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9Y316 |




