Primary Site >> Colorectal Cancer
Gene >> MEIS2
| Official Symbol | MEIS2 |
| Official Full Name | Meis homeobox 2 |
| Alias | MRG1;HsT18361;CPCMR |
| Entrez Gene | 4212 |
| HGNC ID | HGNC:7001 |
| Ensemble ID | ENSG00000134138 |
| Vega ID | OTTHUMG00000129781 |
| UniProtKB | O14770 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O14770 |




