Primary Site >> Pancreatic Cancer
Gene >> MECOM
| Official Symbol | MECOM |
| Official Full Name | MDS1 and EVI1 complex locus |
| Alias | MDS1-EVI1;PRDM3;KMT8E;EVI1;MDS1;RUSAT2;AML1-EVI-1 |
| Entrez Gene | 2122 |
| HGNC ID | HGNC:3498 |
| Ensemble ID | ENSG00000085276 |
| Vega ID | OTTHUMG00000158596 |
| UniProtKB | Q03112 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q03112 |




