Primary Site >> Colorectal Cancer
Gene >> MAU2
| Official Symbol | MAU2 |
| Official Full Name | MAU2 sister chromatid cohesion factor |
| Alias | MGC75361;mau-2;MAU2L;SCC4;KIAA0892 |
| Entrez Gene | 23383 |
| HGNC ID | HGNC:29140 |
| Ensemble ID | ENSG00000129933 |
| Vega ID | OTTHUMG00000150188 |
| UniProtKB | Q9Y6X3 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9Y6X3 |




