Primary Site >> Colorectal Cancer
Gene >> MASP2
| Official Symbol | MASP2 |
| Official Full Name | mannan binding lectin serine peptidase 2 |
| Alias | sMAP;MAP19;MASP-2;MASP1P1 |
| Entrez Gene | 10747 |
| HGNC ID | HGNC:6902 |
| Ensemble ID | ENSG00000009724 |
| Vega ID | OTTHUMG00000002121 |
| UniProtKB | O00187 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O00187 |




