Primary Site >> Colorectal Cancer
Gene >> MAPK10
| Official Symbol | MAPK10 |
| Official Full Name | mitogen-activated protein kinase 10 |
| Alias | JNK3;p493F12;p54bSAPK;JNK3A;PRKM10;SAPK1b |
| Entrez Gene | 5602 |
| HGNC ID | HGNC:6872 |
| Ensemble ID | ENSG00000109339 |
| Vega ID | OTTHUMG00000130604 |
| UniProtKB | P53779 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P53779 |




