Primary Site >> Pancreatic Cancer
Gene >> MAP3K9
| Official Symbol | MAP3K9 |
| Official Full Name | mitogen-activated protein kinase kinase kinase 9 |
| Alias | PRKE1;MEKK9;MLK1 |
| Entrez Gene | 4293 |
| HGNC ID | HGNC:6861 |
| Ensemble ID | ENSG00000006432 |
| Vega ID | OTTHUMG00000171249 |
| UniProtKB | P80192 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P80192 |




