Primary Site >> Pancreatic Cancer
Gene >> MAP3K10
| Official Symbol | MAP3K10 |
| Official Full Name | mitogen-activated protein kinase kinase kinase 10 |
| Alias | MST;MEKK10;MLK2 |
| Entrez Gene | 4294 |
| HGNC ID | HGNC:6849 |
| Ensemble ID | ENSG00000130758 |
| Vega ID | OTTHUMG00000182591 |
| UniProtKB | Q02779 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q02779 |




