Primary Site >> Esophagus Cancer
Gene >> LMOD1
| Official Symbol | LMOD1 |
| Official Full Name | leiomodin 1 |
| Alias | 64kD;D1;1D;SMLMOD;SM-LMOD |
| Entrez Gene | 25802 |
| HGNC ID | HGNC:6647 |
| Ensemble ID | ENSG00000163431 |
| Vega ID | OTTHUMG00000035802 |
| UniProtKB | P29536 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P29536 |




