Primary Site >> Colorectal Cancer
Gene >> LMO2
| Official Symbol | LMO2 |
| Official Full Name | LIM domain only 2 |
| Alias | TTG2;RHOM2;RBTN2;LMO-2;RBTNL1 |
| Entrez Gene | 4005 |
| HGNC ID | HGNC:6642 |
| Ensemble ID | ENSG00000135363 |
| Vega ID | OTTHUMG00000157176 |
| UniProtKB | P25791 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P25791 |




