Primary Site >> Stomach Cancer
Gene >> LAMTOR3
| Official Symbol | LAMTOR3 |
| Official Full Name | late endosomal/lysosomal adaptor, MAPK and MTOR activator 3 |
| Alias | MP1;MAPBP;Ragulator3;MAPKSP1;PRO0633;MAP2K1IP1 |
| Entrez Gene | 8649 |
| HGNC ID | HGNC:15606 |
| Ensemble ID | ENSG00000109270 |
| Vega ID | OTTHUMG00000131050 |
| UniProtKB | Q9UHA4 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9UHA4 |




