Primary Site >> Pancreatic Cancer
Gene >> LAMA3
| Official Symbol | LAMA3 |
| Official Full Name | laminin subunit alpha 3 |
| Alias | nicein-150kDa;kalinin-165kDa;BM600-150kDa;epiligrin;E170;LOCS;BM600;LAMNA |
| Entrez Gene | 3909 |
| HGNC ID | HGNC:6483 |
| Ensemble ID | ENSG00000053747 |
| Vega ID | OTTHUMG00000131874 |
| UniProtKB | Q16787 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q16787 |




