Primary Site >> Colorectal Cancer
Gene >> KPNA3
| Official Symbol | KPNA3 |
| Official Full Name | karyopherin subunit alpha 3 |
| Alias | SRP1gamma;SRP4;hSRP1;IPOA4;SRP1 |
| Entrez Gene | 3839 |
| HGNC ID | HGNC:6396 |
| Ensemble ID | ENSG00000102753 |
| Vega ID | OTTHUMG00000016922 |
| UniProtKB | O00505 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | O00505 |




