Primary Site >> Colorectal Cancer
Gene >> KARS
| Official Symbol | KARS |
| Official Full Name | lysyl-tRNA synthetase |
| Alias | KARS2;KARS1;KRS;CMTRIB;DFNB89 |
| Entrez Gene | 3735 |
| HGNC ID | HGNC:6215 |
| Ensemble ID | ENSG00000065427 |
| Vega ID | OTTHUMG00000137609 |
| UniProtKB | Q15046 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q15046 |




