Primary Site >> Esophagus Cancer
Gene >> ITGAM
| Official Symbol | ITGAM |
| Official Full Name | integrin subunit alpha M |
| Alias | MAC-1;CD11b;CR3A;MO1A;CD11B;MAC1A;SLEB6 |
| Entrez Gene | 3684 |
| HGNC ID | HGNC:6149 |
| Ensemble ID | ENSG00000169896 |
| Vega ID | OTTHUMG00000176612 |
| UniProtKB | P11215 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P11215 |




