Primary Site >> Esophagus Cancer
Gene >> INS
| Official Symbol | INS |
| Official Full Name | insulin |
| Alias | IDDM;ILPR;IRDN;IDDM1;IDDM2;MODY10 |
| Entrez Gene | 3630 |
| HGNC ID | HGNC:6081 |
| Ensemble ID | ENSG00000254647 |
| Vega ID | OTTHUMG00000009558 |
| UniProtKB | P01308 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P01308 |




