Primary Site >> Colorectal Cancer
Gene >> ILKAP
| Official Symbol | ILKAP |
| Official Full Name | ILK associated serine/threonine phosphatase |
| Alias | DKFZP434J2031;FLJ10181;PPM1O;ILKAP2;ILKAP3;PP2C-DELTA |
| Entrez Gene | 80895 |
| HGNC ID | HGNC:15566 |
| Ensemble ID | ENSG00000132323 |
| Vega ID | OTTHUMG00000133334 |
| UniProtKB | Q9H0C8 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9H0C8 |




