Primary Site >> Colorectal Cancer
Gene >> IL22RA1
| Official Symbol | IL22RA1 |
| Official Full Name | interleukin 22 receptor subunit alpha 1 |
| Alias | CRF2-9;IL22R;IL22R1 |
| Entrez Gene | 58985 |
| HGNC ID | HGNC:13700 |
| Ensemble ID | ENSG00000142677 |
| Vega ID | OTTHUMG00000003041 |
| UniProtKB | Q8N6P7 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q8N6P7 |




