Primary Site >> Esophagus Cancer
Gene >> IFNGR1
| Official Symbol | IFNGR1 |
| Official Full Name | interferon gamma receptor 1 |
| Alias | CD119;IFNGR;IMD27A;IMD27B |
| Entrez Gene | 3459 |
| HGNC ID | HGNC:5439 |
| Ensemble ID | ENSG00000027697 |
| Vega ID | OTTHUMG00000015656 |
| UniProtKB | P15260 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P15260 |




