Primary Site >> Biliary tract Cancer
Gene >> IFIT2
| Official Symbol | IFIT2 |
| Official Full Name | interferon induced protein with tetratricopeptide repeats 2 |
| Alias | IFI-54;ISG-54K;cig42;GARG-39;P54;G10P2;IFI54;ISG54;IFIT-2;IFI-54K |
| Entrez Gene | 3433 |
| HGNC ID | HGNC:5409 |
| Ensemble ID | ENSG00000119922 |
| Vega ID | OTTHUMG00000018707 |
| UniProtKB | P09913 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P09913 |




