Primary Site >> Colorectal Cancer
Gene >> HYDIN
| Official Symbol | HYDIN |
| Official Full Name | HYDIN, axonemal central pair apparatus protein |
| Alias | DKFZp434D0513;KIAA1864;PPP1R31;CILD5;HYDIN1;HYDIN2 |
| Entrez Gene | 54768 |
| HGNC ID | HGNC:19368 |
| Ensemble ID | ENSG00000157423 |
| Vega ID | OTTHUMG00000137584 |
| UniProtKB | Q4G0P3 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q4G0P3 |




