Primary Site >> Stomach Cancer
Gene >> HSPA9
| Official Symbol | HSPA9 |
| Official Full Name | heat shock protein family A (Hsp70) member 9 |
| Alias | GRP75;PBP74;mot-2;mthsp75;CSA;MOT;MOT2;SAAN;CRP40;EVPLS;GRP-75;HSPA9B;SIDBA4;MTHSP75;HEL-S-124m |
| Entrez Gene | 3313 |
| HGNC ID | HGNC:5244 |
| Ensemble ID | ENSG00000113013 |
| Vega ID | OTTHUMG00000129206 |
| UniProtKB | P38646 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | P38646 |




