Primary Site >> Colorectal Cancer
Gene >> HS3ST4
| Official Symbol | HS3ST4 |
| Official Full Name | heparan sulfate-glucosamine 3-sulfotransferase 4 |
| Alias | 3OST4;30ST4;3-OST-4;h3-OST-4 |
| Entrez Gene | 9951 |
| HGNC ID | HGNC:5200 |
| Ensemble ID | ENSG00000182601 |
| Vega ID | OTTHUMG00000059978 |
| UniProtKB | Q9Y661 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q9Y661 |




