Primary Site >> Colorectal Cancer
Gene >> HMGCS1
| Official Symbol | HMGCS1 |
| Official Full Name | 3-hydroxy-3-methylglutaryl-CoA synthase 1 |
| Alias | HMGCS |
| Entrez Gene | 3157 |
| HGNC ID | HGNC:5007 |
| Ensemble ID | ENSG00000112972 |
| Vega ID | OTTHUMG00000162231 |
| UniProtKB | Q01581 |
| Gene Cards | ![]() |
| Gene Ontology | ![]() |
| KEGG | ![]() |
| ProteinAtlas | ![]() |
| STRING | ![]() |
| Sequences Downloading | Q01581 |




